| Tumnatki's Tucker, S.D.X (L - E) | Meomar's Faux Pas (L - E) | Meomar's Independence (L) | Northomes Sayak of Spindrift (L - E) | Northomes Spook, S.D. (L - E) |
| Kuchin Ring Snowmist (L - E) | ||||
| Meomar's Quick Lynx (E) | Atim's Tyee | |||
| Foxy Lady Moria of Meomar (L) | ||||
| Meomar's Cat Ballou (L) | Meomar's Kwalaw Bear | Atim's Tyee | ||
| Foxy Lady Moria of Meomar (L) | ||||
| Atim's Nicola (E) | Natomah's Rodeo Boy of Zorka | |||
| Can. Ch. Atim's Po (E) | ||||
| Spindrift's Shulaces (E) | Northomes Sayak of Spindrift (L - E) | Northomes Spook, S.D. (L - E) | Nakoo Amahok of Anadyr (E) | |
| Caribou's Darka (L) | ||||
| Kuchin Ring Snowmist (L - E) | Kuchin Suggen | |||
| Kuchin Squirrel | ||||
| Spindrift's Buttons (E) | Kus-Cama's Kanigylak | Yeso Pac's Scratch (L) | ||
| Ch. Minada of Wilderness Trace | ||||
| Spindrift's Baleena of Atim (E) | Can. Ch. Atim's Wrangle (E) | |||
| Snowdancer's Ghizhinka (E) | ||||
| Northomes Silver, S.D.X (E) | Northomes Gizmo, S.D. (L - E) | Lokiboden's Mr. Snuffalupagus (L - E) | Lokiboden's Tango (L - E) | Igloo Pak's Kaltag |
| Wing's Meshik | ||||
| Igloo Pak's Sitka | Igloo Pak's Clyde | |||
| Koonah's Spice | ||||
| Northomes Mimi Tschida (E) | Northomes Spook, S.D. (L - E) | Nakoo Amahok of Anadyr (E) | ||
| Caribou's Darka (L) | ||||
| Kuchin Ring Snowmist (L - E) | Kuchin Suggen | |||
| Kuchin Squirrel | ||||
| Northomes Maggie (E) | Northomes Yankee, S.D.O. (L - E) | Northomes Lefty (L - E) | Northomes Sonny Liston, S.D. (L - E) | |
| Northomes Pepper, S.D. (E) | ||||
| Northomes Silver Dollar (L - E) | Natomah's Silver Patriot (E) | |||
| Snow Trek's Sugar (L) | ||||
| Northomes Whitby (L - E) | Northomes Chancey of Anadyr, S.D. (L - E) | Alaskan's Nic of Anadyr | ||
| Kelchek's Silver Frost | ||||
| Northomes Salt, S.D. (L - E) | Natomah's Mauyak (E) | |||
| Caribou's Darka (L) |