| Tumnatki's Tucker, S.D.X (L - E) | Meomar's Faux Pas (L - E) | Meomar's Independence (L) | Northomes Sayak of Spindrift (L - E) | Northomes Spook, S.D. (L - E) |
| Kuchin Ring Snowmist (L - E) | ||||
| Meomar's Quick Lynx (E) | Atim's Tyee | |||
| Foxy Lady Moria of Meomar (L) | ||||
| Meomar's Cat Ballou (L) | Meomar's Kwalaw Bear | Atim's Tyee | ||
| Foxy Lady Moria of Meomar (L) | ||||
| Atim's Nicola (E) | Natomah's Rodeo Boy of Zorka | |||
| Can. Ch. Atim's Po (E) | ||||
| Spindrift's Shulaces (E) | Northomes Sayak of Spindrift (L - E) | Northomes Spook, SD (L - E) | Nakoo Amahok of Anadyr (E) | |
| Caribou's Darka (L) | ||||
| Kuchin Ring Snowmist (L - E) | Kuchin Suggen | |||
| Kuchin Squirrel | ||||
| Spindrift's Buttons (E) | Kus-Cama's Kanigylak | Yeso Pac's Scratch (L) | ||
| Ch. Minada of Wilderness Trace | ||||
| Spindrift's Baleena of Atim (E) | Can. Ch. Atim's Wrangell (E) | |||
| Snowdancer's Ghizhinka (E) | ||||
| Tenakee's K'atsula Tumnatki S.D. (L - E) | Spindrift's Hawk of Icefire (L) | Spindrift's Grischa (E) | Northomes Otter (E) | Northomes Spook, S.D. (L - E) |
| Nydak's Holly (E) | ||||
| Sandy River's Tamarack (L - E) | Northomes Sayak of Spindrift (L - E) | |||
| Shanvok's Outlaw Jesse (L) | ||||
| SnowBound Meeska (E) | SnowBound's Demitri of Tokala (E) | Sandy River's Trapper | ||
| Riv'ndell's Tokala of Tonweya | ||||
| Spindrift's SnowBound Snapz (E) | Northomes Sayak of Spindrift (L - E) | |||
| Spindrift's Buttons (E) | ||||
| Nahkati's Dana'ka of Tenakee (L - E) | Ormar's Chandalar of Ramro (L - E) | Alaskan's Nik of Anadyr (E) | Alaskan's Nic of Anadyr | |
| Kelchek's Silver Frost | ||||
| Alaskan's Kantishna of Anadyr (E) | Alaskan's Oslo of Anadyr | |||
| Alaskan's Nik-Sik of Anadyr (E) | ||||
| Amaguk's Gem of Nahkati (E) | Ch. Pole-Land's Regulus W.O.W (E) | Ch. Karchu's Sierra Sundance (E) | ||
| Ch. Donasha's T.L Star of Poleland (E) | ||||
| Snoshu's Asia of Amaguk (L - E) | Krisland's Andy of Snoshu (L - E) | |||
| Snoshu's N'Kia (E) |