| Meomar's Faux Pas (L - E) | Meomar's Independence (L) | Northomes Sayak of Spindrift (L - E) | Northomes Spook, SD (L - E) | Nakoo Amahok of Anadyr (E) |
| Caribou's Darka (L) | ||||
| Kuchin Ring Snowmist (L - E) | Kuchin Suggen | |||
| Kuchin Squirrel | ||||
| Meomar's Quick Lynx (E) | Atim's Tyee | Can. Ch. Atim's Wrangell (E) | ||
| Luffa's Ambra (L) | ||||
| Foxy Lady Moria of Meomar (L) | Can. Ch. Cloud Atim | |||
| Tsarina Meocine of Invermere | ||||
| Meomar's Cat Ballou (L) | Meomar's Kwalaw Bear | Atim's Tyee | Can. Ch. Atim's Wrangell (E) | |
| Luffa's Ambra (L) | ||||
| Foxy Lady Moria of Meomar (L) | Can. Ch. Cloud Atim | |||
| Tsarina Meocine of Invermere | ||||
| Atim's Nicola (E) | Natomah's Rodeo Boy of Zorka | Natomah's Bronco, C.D. | ||
| Natomah's Netimos | ||||
| Can. Ch. Atim's Po (E) | Natomah's Alki | |||
| Wapahkwa's Anna of Atim | ||||
| Spindrift's Shulaces (E) | Northomes Sayak of Spindrift (L - E) | Northomes Spook, SD (L - E) | Nakoo Amahok of Anadyr (E) | Alaskan's Astro of Anadyr (L) |
| Alaskan's Yenka of Anadyr | ||||
| Caribou's Darka (L) | Ego of Little Alaska | |||
| Caribou's Keki of Nanook, C.D. (L) | ||||
| Kuchin Ring Snowmist (L - E) | Kuchin Suggen | Kuchin Nicholas | ||
| Alaskan's Anna of Anadyr | ||||
| Kuchin Squirrel | Kuchin Nicolas | |||
| Arctic Trail's Systske | ||||
| Spindrift's Buttons (E) | Kus-Cama's Kanigylak (L) | Yeso Pac's Scratch (L) | Yeso Pac's Satan (L) | |
| Jewel of Calivali | ||||
| Ch. Minada of Wilderness Trace | Ch. Nagelah of Wilderness Trace | |||
| Ch. Koyanna of Wilderness Trace | ||||
| Spindrift's Baleena of Atim (E) | Can. Ch. Atim's Wrangell (E) | Can. Ch. Cloud Atim | ||
| Can. Ch.Atim's Po (E) | ||||
| Snowdancer's Ghizhinka (E) | Am/Can Ch. Myotok's Timbre of Atim | |||
| Ch. Almaring's Chopaka Talapus |