2010 RACE SEASON RESULTS

K9 Challenge
Logan, Utah, USA

March 5-6, 2010

Results provided by Amy Eskelsen, Cache Valley Mushers

Conditions: n/a

2 Dog Junior | Skijoring | 4 Dog | 6 Dog | 8 Dog

Place Name Day 1 Day 2 Total Time
2 Dog Junior (2 miles/day)
1 Juilia Larsen 11:27 10:36 22:03
2 Kristina Smith 11:34 10:44 22:18
3 Rawlee Mickelson 11:26 10:54 22:20
4 Kamryn Elliott 14:57 11:45 26:42
5 Sidney Burrell 13:34 16:38 30:12
6 Heather Ferre 21:36 20:44 42:20
Skijoring (4 miles/day)
1 Matt Reymann 19:21 20:40 40:01
2 Maren Gibson 32:32 30:43 1:03:15
3 Kelly Sivy 39:55 35:38 1:15:33
4 Christopher Garcie 37:44 44:54 1:22:38
4 Dog (6 miles/day)
1 Racer Gibson 34:51 33:29 1:08:20
2 Jill Wilson 44:14 35:59 1:20:13
3 Jeremy Barns 44:40 37:17 1:21:57
4 Stefanie Aulner 42:37 39:25 1:22:02
5 Steve Ortgiesen 54:31 48:23 1:42:54
6 Deb Dixon 56:13 51:46 1:47:59
  Souix Ficus 43:13 X  
6 Dog (12 miles/day)
1 Troy Larsen 59:07 53:43 1:52:43
2 Ryan Mickelson 1:00:13 54:24 1:54:37
3 Kate St. Onge 1:03:30 58:42 2:02:12
4 Lanette Kimball 1:06:01 56:43 2:02:44
5 Linda Janssen 1:05:54 58:47 2:04:41
6 Mindy Reymann 1:03:48 1:01:19 2:05:07
7 Phillip McEwen 1:07:17 57:57 2:05:14
8 Rainey Roberts 1:06:21 1:00:36 2:06:57
9 Coreene Hanson 1:08:39 1:00:27 2:09:06
10 Derek Armstrong 1:12:23 59:46 2:12:09
11 Katherine McEwen 1:15:47 1:06:14 2:22:01
12 Lindsey Owen 1:18:06 1:09:03 2:27:09
13 John Miller 1:25:45 1:13:08 2:38:53
14 Amy Eskelsen 1:24:41 1:15:54 2:40:35
8 Dog (24 miles/day)
1 Rick St. Onge 1:56:13 1:49:17 3:45:30
2 Kevin Thorbahn 2:00:10 1:56:25 3:56:35
3 Karen Yeargain 2:16:49 2:09:28 4:26:17
4 Chad Burrell 2:21:45 2:11:24 4:33:09
5 T.J. Shrader 2:35:35 2:26:23 5:01:58

 

 
 

[ Back To Race Results Main Page ]

 

Home ~ ©2008 Tumnatki Siberians ~ Website by Kelimsiberians